Turkey vs Czech Republic (Jul 11, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Turkey vs Czech Republic (Jul 11, 2014 at Commerce City, Colo.)
Summary |
Turkey (0-1) vs. Czech Republic (1-0) Date: Jul 11, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Turkey | 0 | 0 | 1 | 2 | 3 |
Czech Republic | 1 | 4 | 3 | 4 | 12 |
Turkey SCORING: GOALS: Bijan Firouzan 1; Tyler Rinko 1; Cem Dogrul 1.
ASSISTS: Bijan Firouzan 1.
Czech Republic SCORING: GOALS: Dominik Pesek 3; Chet Koneczny 3; Radek Skala 2; Pavel Dosly 1; Jonathan Munk 1; Jakub Nosek 1; 18 1. ASSISTS: Adam Ondracek 3; Dominik Pesek 2; Pavel Dosly 1. Penalties - Turkey 13/13:00; Czech Republic 9/6:00. 30-second Goals/Warnings (Violations) - Turkey 0/0 (0); Czech Republic 0/0 (0). Officials:. |
Czech Republic |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Jakub Drozd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Radek Skala | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
6 | Jonathan Munk | 1 | 0 | 3 | 2 | 0 | 0 | 7-14 | 1-1:00 | |
8 | Jakub Nosek | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
15 | Martin Hodan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
21 | Chet Koneczny | 3 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
28 | Jan Kaderabek | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
29 | Dominik Pesek | 3 | 2 | 10 | 1 | 3 | 1 | 0-0 | - | |
67 | Jakub Kos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
84 | Matej Reznicek | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
2 | Jakub Mares | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Artur Bergman | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
5 | Eric Uhl | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
9 | Petr Fait | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Pavel Dosly | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
22 | Adam Ondracek | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | - | |
24 | Marek Kytka | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
76 | Daniel Utesil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
77 | Vaclav Nemec | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
78 | Roman Seidl | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1-0:30 | |
91 | Vojtech Reznicek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 12 | 6 | 34 | 10 | 21 | 6 | 7-17 | 9-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Jakub Drozd | 60:00 | 1 | 8 | |
2 | Jakub Mares | 20:00 | 2 | 3 |
Turkey |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 9 | Jacob Adoni | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 1 | Tyler Rinko | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - |
M | 6 | Caner Newton | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D | 8 | Deniz Piatt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
A | 15 | Ismail Bilgin | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 17 | Bertan Unal | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 | - |
D | 22 | Bijan Firouzan | 1 | 1 | 8 | 2 | 1 | 0 | 0-0 | 1-0:30 |
A | 26 | Hunter Barnett | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 |
M | 34 | Cem Kalkavan | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 5-6:30 |
D | 44 | Tunahan Sonat | 0 | 0 | 5 | 4 | 4 | 0 | 9-15 | 2-2:00 |
2 | Patrick Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
3 | Deniz Sarikaya | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
06 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | ||
13 | Cem Dogrul | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
24 | Ozan Sanbas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Goksun Sofu | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
47 | Muhlis Cindik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
51 | Stefan Genisoglu | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
77 | Mahmut Kayacan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 26 | 12 | 20 | 5 | 10-17 | 13-13:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Jacob Adoni | 80:00 | 12 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Turkey | 5 | 5 | 7 | 9 | 26 |
Czech Republic | 9 | 13 | 5 | 7 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Turkey | 4 | 3 | 1 | 2 | 10 |
Czech Republic | 3 | 3 | 2 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Turkey | 3 | 3 | 4 | 2 | 12 |
Czech Republic | 4 | 2 | 2 | 2 | 10 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Turkey | 8 | 4 | 3 | 5 | 20 |
Czech Republic | 6 | 5 | 5 | 5 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Turkey | 0 | 1 | 0 | 2 | 3 |
Czech Republic | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Turkey | 2-2 | 2-4 | 3-5 | 3-6 | 10-17 |
Czech Republic | 0-2 | 2-4 | 2-5 | 3-6 | 7-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Turkey | 5-7 | 5-6 | 3-3 | 3-5 | 16-21 |
Czech Republic | 6-6 | 7-8 | 3-3 | 2-3 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Turkey | 0-2 | 0-1 | 0-2 | 0-4 | 0-9 |
Czech Republic | 0-1 | 1-3 | 0-3 | 1-6 | 2-13 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:20 | CZE | EVEN | Dominik Pesek | Unassisted | 1-0 |
2. | 2nd | 14:25 | CZE | EVEN | Chet Koneczny | Unassisted | 2-0 |
3. | 5:21 | CZE | EVEN | Dominik Pesek | Pavel Dosly | 3-0 | |
4. | 3:32 | CZE | EVEN | Radek Skala | Dominik Pesek | 4-0 | |
5. | 2:10 | CZE | UP | Pavel Dosly | Adam Ondracek | 5-0 | |
6. | 3rd | 18:02 | CZE | EVEN | Dominik Pesek | Adam Ondracek | 6-0 |
7. | 13:54 | CZE | EVEN | Jakub Nosek | Unassisted | 7-0 | |
8. | 10:33 | CZE | EVEN | Radek Skala | Unassisted | 8-0 | |
9. | 8:38 | TUR | EVEN | Tyler Rinko | Bijan Firouzan | 8-1 | |
10. | 4th | 18:04 | CZE | EVEN | 18 | Unassisted | 9-1 |
11. | 16:39 | CZE | EVEN | Chet Koneczny | Unassisted | 10-1 | |
12. | 14:44 | CZE | EVEN | Chet Koneczny | Dominik Pesek | 11-1 | |
13. | 7:38 | TUR | EVEN | Cem Dogrul | Unassisted | 11-2 | |
14. | 5:22 | CZE | UP | Jonathan Munk | Adam Ondracek | 12-2 | |
15. | 1:40 | TUR | EVEN | Bijan Firouzan | Unassisted | 12-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:37 | CZE | 5 | Eric Uhl | 0:30 | X | ILLEGAL PROCEDURE |
16:22 | CZE | 78 | Roman Seidl | 0:30 | X | HOLDING | |
03:17 | TUR | 22 | Bijan Firouzan | 0:30 | X | OFFSIDE | |
2nd | 13:21 | TUR | 34 | Cem Kalkavan | 2:00 | X | SLASHING |
12:20 | TUR | 2 | Patrick Dougherty | 1:00 | X | SLASHING | |
03:20 | TUR | 34 | Cem Kalkavan | 2:00 | X | SLASHING | |
01:29 | CZE | 6 | Jonathan Munk | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
3rd | 16:01 | CZE | 9 | Petr Fait | 1:00 | X | ILLEGAL BODY CHECK |
14:57 | TUR | 34 | Cem Kalkavan | 0:30 | X | DELAY OF GAME | |
14:11 | TUR | 2 | Patrick Dougherty | 1:00 | X | ILLEGAL BODY CHECK | |
10:53 | TUR | 32 | Goksun Sofu | 0:30 | X | ILLEGAL PROCEDURE | |
05:50 | CZE | 28 | Jan Kaderabek | 0:30 | X | PUSHING | |
4th | 18:20 | TUR | 34 | Cem Kalkavan | 1:00 | X | SLASHING |
18:20 | TUR | 34 | Cem Kalkavan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
13:06 | TUR | 44 | Tunahan Sonat | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
08:20 | CZE | 24 | Marek Kytka | 0:30 | X | INTERFERENCE | |
06:05 | TUR | 44 | Tunahan Sonat | 1:00 | X | CROSS-CHECK | |
03:29 | CZE | 76 | Daniel Utesil | 1:00 | X | SLASHING | |
02:18 | CZE | 91 | Vojtech Reznicek | 0:30 | X | OFFSIDE | |
01:08 | CZE | 4 | Artur Bergman | 0:30 | X | PUSHING | |
00:49 | TUR | 26 | Hunter Barnett | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:29 | TUR | 3 | Deniz Sarikaya | 0:30 | X | OFFSIDE |